Saddle River, Bergen County New Jersey Sales report for 2008 covering Broker sales as reported by the NJMLS. Over all dollar volume has decline over 40%, Unit sales over 50%. Median price declined only 2% form 2007 high year. However, average sales price has hit a new high in price. Saddle River is a fairly unique town for home values. There were a few high individual sales which raised the average. Saddle River has a great varients in property values due to many large estates.
View charts and analysis for Saddle River Sales
| Year | Units | Sales Volume | Average list | Average Sale | Median Sale |
| 2003 | 53 | $98,653,000 | $1,984,404 | $1,861,377 | $1,680,000 |
| 2004 | 51 | $100,075,300 | $2,048,977 | $1,962,261 | $1,700,000 |
| 2005 | 53 | $128,042,315 | $2,613,374 | $2,415,893 | $1,895,000 |
| 2006 | 44 | $103,354,377 | $2,583,064 | $2,348,963 | $1,897,500 |
| 2007 | 36 | $85,322,000 | $2,626,994 | $2,370,056 | $2,175,000 |
| 2008 | 26 | $76,579,999 | $3,348,500 | $2,945,385 | $2,137,500 |
Richard
View Saddle River French Estate
View my new homes for sale

